Single Family for Sale: 815 Hill Street, Washington, MO 63090
Room Features
Lot & Building Features
Community and Schools
Price History of 815 Hill Street, Washington, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/15/2026 | Listing Price | $243,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Washington | 63090 | 4 | 2.0 | $243,900 | 1,106 | $221 | N/A |
| 703 Clay Street | Washington | 63090 | 3 | 1.0 | $195,000 | 1,058 | $184 | 05/29/2025 |
| 505 W 9th Street | Washington | 63090 | 3 | 3.0 | $260,000 | 1,299 | $200 | 06/09/2025 |
| 10 Jade Lane | Washington | 63090 | 3 | 2.0 | $275,000 | 1,030 | $267 | 07/16/2025 |
| 7 W 12th Street | Washington | 63090 | 3 | 1.0 | $232,000 | 1,008 | $230 | 06/25/2025 |
| 616 W 7th Street | Washington | 63090 | 3 | 2.0 | $233,500 | 1,030 | $227 | 07/18/2025 |
| 624 W 7th Street | Washington | 63090 | 3 | 2.0 | $240,000 | 1,040 | $231 | 07/09/2025 |
| 1222 W 8th Street | Washington | 63090 | 3 | 2.0 | $261,000 | 1,232 | $212 | 08/08/2025 |
| 320 W 6th Street | Washington | 63090 | 3 | 2.0 | $280,000 | 1,288 | $217 | 09/15/2025 |
| 8 E Fourth Street | Washington | 63090 | 3 | 2.0 | $195,000 | 986 | $198 | 09/25/2025 |
| 1175 W 9th Street | Washington | 63090 | 3 | 2.0 | $200,000 | 1,151 | $174 | 09/11/2025 |
| 901 W 9th Street | Washington | 63090 | 4 | 1.0 | $197,000 | 1,300 | $152 | 11/21/2025 |
| 1226 W 8th Street | Washington | 63090 | 3 | 3.0 | $282,500 | 1,120 | $252 | 01/28/2026 |
| 328 High Street | Washington | 63090 | 3 | 1.0 | $225,000 | 1,044 | $216 | 02/17/2026 |
| 341 Mclean Avenue | Washington | 63090 | 3 | 1.0 | $197,500 | 1,247 | $158 | 04/10/2026 |
| 805 Clay Street | Washington | 63090 | 3 | 1.0 | $245,000 | 1,126 | $218 | 03/12/2026 |
Washington, MO 63090
815 Hill Street (MLS #26029683) is a 2 story single family home located in Washington, MO. This single family home is 1,106 sqft and on a lot of 8,233 sqft (or 0.19 acres) with 4 bedrooms and 2 baths. This property was listed on 05/15/2026 and has been priced for sale at $243,900.
The 3 bedroom single family home at 1226 W 8th Street in Washington is nearby and sold for $282,500 on 01/28/2026. Another nearby 3 bedroom single family home, 805 Clay Street in Washington sold for $245,000 on 03/12/2026.
Nearby zip codes are 63037, 63042, 63068, 63084 and 63357. This property neighbors other cities such as Dutzow, Gerald, Marthasville, New Haven and Union.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dolan Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

