Single Family for Sale: 2906 Shirley Close Road, Washington, MO 63090
Room Features
Lot & Building Features
Community and Schools
Price History of 2906 Shirley Close Road, Washington, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/01/2026 | Price Adjustment | $410,000 | 2.38% |
| 06/01/2026 | Price Adjustment | $420,000 | 3.45% |
| 04/08/2026 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Washington | 63090 | 3 | 3.0 | $410,000 | 1,707 | $240 | N/A |
| 6 Bradford Court | Washington | 63090 | 4 | 3.0 | $435,000 | 1,730 | $251 | 07/09/2025 |
| 810 Fairview Drive | Washington | 63090 | 3 | 2.0 | $295,000 | 1,600 | $184 | 12/05/2025 |
| 2005 Weber Heights Drive | Washington | 63090 | 3 | 2.0 | $371,500 | 1,650 | $225 | 09/04/2025 |
| 1285 Jonathan Court | Washington | 63090 | 4 | 4.0 | $390,000 | 1,679 | $232 | 10/15/2025 |
| 4846 S Point Road | Washington | 63090 | 3 | 2.0 | $385,000 | 1,694 | $227 | 09/18/2025 |
| 2005 Jessica Hills Court | Washington | 63090 | 3 | 3.0 | $342,000 | 1,560 | $219 | 08/25/2025 |
| 2281 Dukes Way | Washington | 63090 | 2 | 2.0 | $369,900 | 1,567 | $236 | 10/08/2025 |
| 1246 Deer Run Drive | Washington | 63090 | 3 | 3.0 | $290,000 | 1,546 | $188 | 12/01/2025 |
| 14 Lexington Lane | Washington | 63090 | 3 | 2.0 | $337,500 | 1,548 | $218 | 12/26/2025 |
| 106 Tina Drive | Washington | 63090 | 4 | 4.0 | $445,000 | 1,708 | $261 | 04/01/2026 |
| 51 Berkshire Drive | Washington | 63090 | 4 | 4.0 | $300,000 | 1,875 | $160 | 03/16/2026 |
| 803 Fieldcrest Drive | Washington | 63090 | 3 | 2.0 | $325,000 | 1,712 | $190 | 03/20/2026 |
| 1580 Kelly Court | Washington | 63090 | 4 | 4.0 | $394,500 | 1,832 | $215 | 05/15/2026 |
| 806 Camp Street | Washington | 63090 | 3 | 2.0 | $300,000 | 1,572 | $191 | 06/04/2026 |
| 51 Oxford Drive | Washington | 63090 | 3 | 2.0 | $305,000 | 1,528 | $200 | 06/18/2026 |
Washington, MO 63090
2906 Shirley Close Road (MLS #26019581) is a 1 story single family home located in Washington, MO. This single family home is 1,707 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 3 baths. This property was listed on 05/15/2026 and has been priced for sale at $410,000.
The 3 bedroom single family home at 2005 Weber Heights Drive in Washington is nearby and sold for $371,500 on 09/04/2025. Another nearby 3 bedroom single family home, 2005 Jessica Hills Court in Washington sold for $342,000 on 08/25/2025.
Nearby zip codes are 63037, 63055, 63084, 63089 and 63357. This property neighbors other cities such as Dutzow, Gerald, Marthasville, Union and Villa Ridge.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Dolan Realtors
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
